Ice Time Available & Canada Cup Practice Times
Open ice available to speed skaters Wednesday December 7th 9-11 am – $12 per skater cash only at ice side.
Canada Cup practice times:
Thursday December 8th 10am to 12 noon & 4pm to 6pm
2022 Canada Cup #1 and TEAM BC Canada Winter Games Long Track Selection Trials
DECEMBER 9-11, 2022 FORT ST JOHN

Meet Coordinator: Katharine North
Entry Deadline
The entry deadline for Canada Cup 1 will be the Monday December 5th, 2022.
Entry Criteria
Athletes must be minimum C2 Junior in order to be eligible to compete
In order to be eligible to race in Canada Cup 1, athletes must have achieved a valid qualifying time as listed in Appendix C of the SSC High Performance Bulletin 202
Provinces that are using the Canada Cup 1 for provincial team selection and would like to enter athletes who have not met the time standards listed in Appendix C, will be required to submit the name(s), distance(s), and best time(s) in each Individual Distance to the HPAC-LT minimum of one week prior to the entry deadline of the competition. Skaters whose names have been submitted to the HPAC-LT one week prior to the entry deadline may be added to the entry list of Canada Cup 1 at the sole, full and absolute discretion of the Chair. Should the athlete(s) be added to Canada Cup 1, they will not be included in the official Canada Cup 1 results and as a result will not be included on the Canadian Ranking List.
BC Athletes please contact Chris Acton for assistance with submitting to the HPAC-LT at chris.acton@speedskatingbc.ca by Nov 21, 2022.
• Other athletes may be added at the sole, full and absolute discretion of the Chair.
Women | Men | ||
Day 1 | Friday Dec 9th | 500m 1500m | 500m 1500m |
Day 2 | Saturday Dec 10th | 1000m 3000m | 1000m 5000m |
Day 3 | Sunday Dec 11th | 500m (2) 1000m (2) Mass Start Team Pursuit* | 500m (2) 1000m (2) Mass Start Team Pursuit* |
Information
Further information may be found on the SSC Event Page or High Performance Bulletin 202
Thursday practice times will be updated and available on the SSC Event Page Other practice ice is by special request and will be at the athletes expense if it is available.
Athletes must bring their own armbands.
Registration Options & Pricing
Option | Price |
Canada Cup 1 | $110.00 |
CWG team selection | $110.00 |
Canada Cup 1 & CWG selection trial | $110.00 |
Meet Coordinator contact information:
Phone: 250-262-6590
email: fsjelksmeetcoordinator@gmail.com
BC Open Long Track Event Results
BC Open Long Track
March 5 and 6, 2022
Club | 500m-1 Results | 1500m Results | 500m-2 Results | 1000m Results | 500m-3 Results | 3000 Results | 5000 Results | |
Junior/Senior/Masters | ||||||||
Avalin Alexander | Fort St. John | 1:04,15 | 3:40,40 | DNS | – | – | – | – |
Sidney Bennie | Fort St. John | 0:45,51 | 2:22,30 | 0:46,71 | 1:32,94 | – | – | 8:48,52 |
Andrew Blackmore | Grande Prairie | 0:48,75 | 2:39,63 | 0:48,35 | 1:40,22 | – | – | |
Brooke Braun | Fort St. John | 0:45,10 | n/a | 0:45,33 | 1:31,25 | 0:45,68 | – | – |
Katherine Brynjolfson | Burnaby | 0:55,69 | 2:52,47 | 0:55,01 | 1:51,58 | – | 6:19,46 | – |
Wilfred Chan | Vancouver | 0:44,65 | 2:24,21 | 0:44,50 | 1:30,00 | 0:44,60 | – | – |
Stanley Chang | Vancouver | 0:55,31 | 2:57,57 | 0:56,07 | 1:56,39 | – | 6:32,57 | – |
Trevor Chang | Vancouver | 0:50,36 | 2:50,65 | 0:55,31 | 1:44,08 | – | 5:55,33 | – |
Karen Doolan | Burnaby | 1:07,23 | 3:41,78 | 1:06,39 | 2:19,26 | – | 7:56,15 | – |
Keven Fitzpatrick | Vancouver | 0:47,20 | 2:20,98 | 0:46,17 | DNF | – | – | 9:08,87 |
Mason Floriant | Fort St. John | 0:41,95 | 2:14,10 | 0:41,53 | 1:24,98 | – | – | 8:37,30 |
Jeff Hamilton | Vancouver | 0:46,25 | 2:34,00 | 0:46,38 | 1:36,94 | – | 5:40,62 | – |
Jack Hanson | Fort St. John | 0:42,88 | 2:09,22 | – | 1:25,69 | – | – | DNS |
Kieran Hanson | Fort St. John | – | – | – | 1:22,33 | – | – | – |
Malcolm Kennett | Burnaby | 0:55,30 | 2:44,90 | 0:54,05 | 1:46,72 | – | 5:53,10 | – |
Cheyanne Key | Fort St. John | 0:50,40 | 2:44,42 | 0:50,02 | 1:43,62 | – | 5:53,97 | – |
Benjamin Konwicki | Prince George | 0:43,97 | 2:15,00 | 0:44,41 | 1:27,51 | – | – | 8:37,30 |
Nicole Law | Vancouver | DQ | 2:49,98 | 0:49,72 | 1:45,46 | 0:48,98 | – | – |
Willa Ludeman | Ridge Meadows | 0:54,57 | 2:56,37 | 0:54,75 | 1:51,45 | – | 6:15,43 | – |
Austin MacGregor | Fort St. John | 0:44,26 | 2:18,63 | 0:43,70 | 1:28,68 | – | – | 8:52,05 |
Matthew Mitchell | Fort St. John | 0:43,18 | 2:12,05 | 0:43,16 | 1:25,95 | – | – | 7:45,17 |
Hannah North | Fort St. John | 0:48,42 | 2:26,33 | 0:47,99 | 1:37,41 | – | – | 9:05,91 |
Sofia Paredes Heidemann Vancouver | 0:57,19 | 2:58,63 | 0:56,08 | 1:54,72 | – | 6:27,46 | – | |
Kim Reid | Burnaby | 0:49,97 | 2:34,32 | 0:49,49 | 1:41,99 | – | 5:30,98 | – |
Diane Silzer | Burnaby | 0:51,24 | 2:34,89 | 0:50,93 | 1:42,80 | – | 5:31,08 | – |
Beth Smith | Port Coquitlam | 0:48,29 | 2:28,33 | 0:47,64 | 1:35,55 | – | 5:11,13 | – |
Katherine Wagner | Burnaby | 0:49,22 | 2:47,59 | 0:50,77 | DNF | 4997 | – | – |
BC Open Long Track
March 5 and 6, 2022
Results
Club | 500m-1 Results | 1500m Results | 500m-3 Results | |
U16 | ||||
Subhaan Ahmed | Fort St. John | 0:48,66 | 2:41,79 | 0:49,79 |
Naomi Anderson | Dawson Creek | 1:01,77 | 3:49,37 | 1:02,12 |
Mattias Daniels | Ridge Meadows | 0:45,61 | 2:17,07 | 0:44,70 |
Kallum Dunn | Fort St. John | 0:49,74 | 2:38,77 | 0:50,30 |
Leander Ebbott | Vanderhoof | 0:48,85 | 2:32,27 | 0:48,91 |
Manuela Escobar Ballen | Richmond | 0:51,22 | 2:46,27 | 0:52,78 |
Hayden Gjerlaug | Grande Prairie | 0:47,70 | DQ | 0:47,42 |
Talia Halperin | Kelowna | 0:51,99 | 3:05,04 | 0:52,65 |
Maria Hansen | Fort St. John | 0:47,73 | 2:31,43 | 0:48,06 |
Sarah Hanson | Fort St. John | 0:49,51 | 2:34,34 | 0:49,78 |
Theory Havelka | Langley | 0:48,78 | 2:34,23 | 0:49,08 |
Finley Ludeman | Ridge Meadows | 0:48,22 | 2:32,97 | 0:47,61 |
Connor Mason-Bennett | Fort St. John | 0:44,86 | 2:19,92 | 0:45,70 |
Caleb Van Der Merwe | Kamloops | 0:47,62 | 2:32,47 | 0:47,05 |
Nolan Vansickle | Prince George | 1:01,23 | 2:44,31 | 0:48,82 |
Nora Wagner | Burnaby | 0:49,39 | 2:34,75 | 0:51,08 |
BC Open Long Track
March 5 and 6, 2022
Results
Club | 500m-1 Results | 500m-3 Results | |
Taha Ahmed | Fort St. John | 1:06,28 | 1:06,66 |
Tara Ashrafi | Fort St. John | 0:55,48 | 0:56,24 |
Eli Bernard | Prince George | 0:58,69 | 0:58,52 |
Derian Boechler | Grande Prairie | 1:10,65 | 0:58,91 |
Keidis Corrigan | Kamloops | 0:53,22 | 0:53,28 |
Aleksandra Gawlak | Grande Prairie | 1:03,57 | 1:00,63 |
Erik Hansen | Fort St. John | 0:56,45 | 0:56,02 |
Arya Jahns | Burnaby | 0:52,20 | 0:51,93 |
Daniel Jin | Vancouver | 0:51,02 | 0:50,92 |
Heath Kennett | Burnaby | 0:47,86 | 0:48,36 |
Meena Litt | Kamloops | 0:50,59 | 0:50,42 |
Jacob Paradela | Salmon Arm | 0:59,46 | 1:00,38 |
Arjen Pos | Fort St. John | 1:07,17 | 1:09,37 |
Jared Roberts | Kamloops | 0:58,38 | 0:48,36 |
Kayleigh Roberts | Kamloops | 1:00,04 | 1:00,04 |
Arjen Sander | Vancouver | 0:56,38 | 0:55,30 |
Megan Vansickle | Prince George | 0:53,82 | 0:53,43 |
Max Wu | Fort St. John | 0:55,64 | 0:54,92 |
Special Olympics | |||
Gabriella MCGillvray | Dawson Creek | 1:24,18 | |
Michael Ryder | Dawson Creek | 1:03,88 | |
Kianna Sherk | Dawson Creek | 1:49,25 |
Communicable Disease Plan
CAN/AM Long Track Competition November 19-21, Calgary
Website Redevelopment
Welcome to the FSJ Speed Skating website! We are currently under going redevelopment with a new look so stay tuned in the coming weeks for news and events.
Adult Recreational Speed Skating Program
Adult Recreational Speed Skating Program
Looking for inspiration for a way to achieve your New Year’s resolutions? The Fort St John Elks Speed Skating Club is offering an adult skating program that is targeted to beginning level skaters as an introduction to the sport. This will include two coached sessions per week, with additional ice time as available. We are focused on developing a community of adult speed skaters in a positive and low cost environment. The program will run from January 14 until the third week in March. Skating times will be Monday and Wednesday evenings from 8-9pm (coached) and Saturdays 10-11am (as available – no coach). The cost of the program is $250 and includes skate rental (first come, first served) and purchase of ankle protection (required safety gear). Click the following link to fill out the sign-up form:
https://goo.gl/forms/pvpiYgSryBTEGNG43
After that we will contact you with further details. Don’t delay in signing up as limited spaces are available! Please spread the word to anyone you think would be a good fit! Contact Dan at dan.bastiaansen@gmail.com or 250-219-3663 if you have any questions.